T3Das von Ludvig benutzte Schwert. Das von Ludvig benutzte Schwert. Es wurde für das beidhändige Führen hergestellt und ist vergleichsweise leicht. Gemessen an der von Blut und Verrat gezeichneten Berüchtigtheit seines Besitzers ist sein Äußeres überraschend schlicht.
Werte & Verfeinerung
Verstärkungsstufe+0
+0+10
10
Attack
348
Price
Lv 1
Critical Rate
Tier: T3 | Type: One Hand Sword
Ludvig's sword.<br/>Ludvig's sword.<br/>Crafted for dual-wielding, it is relatively lightweight. Given the owner's notoriety—steeped in blood and betrayal—the weapon's appearance is surprisingly modest.
REfinement
| Level | Attack | Critical Rate | Price | Materials |
|---|---|---|---|---|
| +0 | 10 | Lv 1 | 348 | — |
| +1 | 12 | Lv 1 | 384 | 2× Iron Ore |
| +2 | 14 | Lv 1 | 438 | 3× Iron Ore |
| +3 | 16 | Lv 1 | 600 | 4× Iron Ore 2× Copper Ore |
| +4 | 18 | Lv 1 | 870 | 5× Iron Ore 4× Copper Ore |
| +5 | 20 | Lv 1 | 4233 | 6× Iron Ore 6× Copper Ore 1× Bloodstone 1× Abyss Artifact |
| +6 | 22 | Lv 1 | 7992 | 8× Iron Ore 8× Copper Ore 3× Bloodstone 1× Abyss Artifact |
| +7 | 24 | Lv 1 | 12147 | 10× Iron Ore 10× Copper Ore 5× Bloodstone 1× Abyss Artifact |
| +8 | 26 | Lv 1 | 17562 | 15× Iron Ore 15× Copper Ore 8× Bloodstone 2× Scolecite Ore 1× Abyss Artifact |
| +9 | 28 | Lv 1 | 25002 | 25× Iron Ore 20× Copper Ore 12× Bloodstone 6× Scolecite Ore 1× Abyss Artifact |
| +10 | 30 | Lv 2 | 27853 | 1× Aeserion's Scale 1× Abyss Artifact |
