T1Una alabarda utilizada habitualmente por Espadas Libres errantes. Con su hoja de hacha ancha y larga y un gancho similar a una garra de bestia en la parte posterior, puede manejar diversas situaciones. Incluso entre los espadas libres, las opiniones difieren sobre qué animal pretende representar el patrón de la hoja del hacha.
Estadísticas y refinamiento
Nivel de mejora+0
+0+10
14
Attack
318
Price
Lv 1
Critical Rate
Materiales:
7×Iron Ore3×Copper Ore
Tier: T1 | Type: Two Hand Halberd
A halberd commonly used by wandering freeswords. With its broad, long axe blade and a beast-claw-like hook on the back, it can handle a range of situations. Even among the freeswords, opinions differ on which animal the axe blade's pattern is meant to depict.
REfinement
| Level | Attack | Critical Rate | Price | Materials |
|---|---|---|---|---|
| +0 | 14 | Lv 1 | 318 | 7× Iron Ore 3× Copper Ore |
| +1 | 16 | Lv 1 | 372 | 3× Iron Ore |
| +2 | 18 | Lv 1 | 444 | 4× Iron Ore |
| +3 | 20 | Lv 1 | 687 | 6× Iron Ore 3× Copper Ore |
| +4 | 22 | Lv 1 | 1101 | 8× Iron Ore 6× Copper Ore |
| +5 | 24 | Lv 1 | 4806 | 10× Iron Ore 9× Copper Ore 2× Bloodstone 1× Abyss Artifact |
| +6 | 26 | Lv 1 | 8952 | 12× Iron Ore 12× Copper Ore 4× Bloodstone 1× Abyss Artifact |
| +7 | 28 | Lv 1 | 13557 | 15× Iron Ore 15× Copper Ore 6× Bloodstone 1× Abyss Artifact |
| +8 | 31 | Lv 1 | 19566 | 18× Iron Ore 18× Copper Ore 9× Bloodstone 3× Scolecite Ore 1× Abyss Artifact |
| +9 | 34 | Lv 1 | 28851 | 35× Iron Ore 30× Copper Ore 15× Bloodstone 9× Scolecite Ore 1× Abyss Artifact |
| +10 | 39 | Lv 1 | 31702 | 1× Aeserion's Scale 1× Abyss Artifact |
