T2Su diseño, basado en la fortitud, presume de una practicidad que la diferencia del ostentoso hacha de Lambert. Para el guerrero que busca un arma fiable, el hacha de Gilliam es mucho más adecuada que la de Lambert, que no es más que pura fachada.
Estadísticas y refinamiento
Nivel de mejora+0
+0+10
12
Attack
360
Price
Lv 1
Critical Rate
Tier: T2 | Type: One Hand Axe
Its sturdy design boasts a level of practicality that sets it apart from Lambert's ostentatious axe. For warriors seeking reliable a weapon, Gilliam's Axe is a far better fit than Lambert's superficial offering.
REfinement
| Level | Attack | Critical Rate | Price | Materials |
|---|---|---|---|---|
| +0 | 12 | Lv 1 | 360 | — |
| +1 | 14 | Lv 1 | 396 | 2× Iron Ore |
| +2 | 16 | Lv 1 | 450 | 3× Iron Ore |
| +3 | 18 | Lv 1 | 612 | 4× Iron Ore 2× Copper Ore |
| +4 | 20 | Lv 1 | 882 | 5× Iron Ore 4× Copper Ore |
| +5 | 22 | Lv 1 | 4245 | 6× Iron Ore 6× Copper Ore 1× Bloodstone 1× Abyss Artifact |
| +6 | 24 | Lv 1 | 8004 | 8× Iron Ore 8× Copper Ore 3× Bloodstone 1× Abyss Artifact |
| +7 | 26 | Lv 1 | 12159 | 10× Iron Ore 10× Copper Ore 5× Bloodstone 1× Abyss Artifact |
| +8 | 28 | Lv 1 | 17574 | 15× Iron Ore 15× Copper Ore 8× Bloodstone 2× Scolecite Ore 1× Abyss Artifact |
| +9 | 30 | Lv 1 | 25014 | 25× Iron Ore 20× Copper Ore 12× Bloodstone 6× Scolecite Ore 1× Abyss Artifact |
| +10 | 34 | Lv 1 | 27865 | 1× Aeserion's Scale 1× Abyss Artifact |
