T2Con su decoración elegante, presume de un sentido estético que la distingue de la tosca hacha de Gilliam. Para un guerrero noble que busca lucir con estilo refinado, el hacha de Lambert resulta más apropiada que la simple de Gilliam.
Estadísticas y refinamiento
Nivel de mejora+0
+0+10
10
Attack
360
Price
Lv 2
Critical Rate
Tier: T2 | Type: One Hand Axe
Its luxurious ornamentation boasts a distinct aesthetic sense, setting it apart from Gilliam's rugged axe. For the noble warrior looking to flaunt a refined style, Lambert's Axe is a far better fit than the simple Gilliam's.
REfinement
| Level | Attack | Critical Rate | Price | Materials |
|---|---|---|---|---|
| +0 | 10 | Lv 2 | 360 | — |
| +1 | 12 | Lv 2 | 396 | 2× Iron Ore |
| +2 | 14 | Lv 2 | 450 | 3× Iron Ore |
| +3 | 16 | Lv 2 | 612 | 4× Iron Ore 2× Copper Ore |
| +4 | 18 | Lv 2 | 882 | 5× Iron Ore 4× Copper Ore |
| +5 | 20 | Lv 2 | 4245 | 6× Iron Ore 6× Copper Ore 1× Bloodstone 1× Abyss Artifact |
| +6 | 22 | Lv 2 | 8004 | 8× Iron Ore 8× Copper Ore 3× Bloodstone 1× Abyss Artifact |
| +7 | 24 | Lv 2 | 12159 | 10× Iron Ore 10× Copper Ore 5× Bloodstone 1× Abyss Artifact |
| +8 | 26 | Lv 2 | 17574 | 15× Iron Ore 15× Copper Ore 8× Bloodstone 2× Scolecite Ore 1× Abyss Artifact |
| +9 | 28 | Lv 2 | 25014 | 25× Iron Ore 20× Copper Ore 12× Bloodstone 6× Scolecite Ore 1× Abyss Artifact |
| +10 | 30 | Lv 3 | 27865 | 1× Aeserion's Scale 1× Abyss Artifact |
