T3Alabarda fabricada por la casa Lambert. Se forjó bajo la orden de superar a las alabardas de sus archienemigos, la casa Gilliam. Aunque su factura es técnicamente superior, la opinión pública es cínica al respecto, pues se dice que su rendimiento real como arma apenas presenta diferencias.
Estadísticas y refinamiento
Nivel de mejora+0
+0+10
12
Attack
1,272
Price
Lv 3
Critical Rate
Tier: T3 | Type: Two Hand Halberd
A Halberd crafted by House Lambert. It was commissioned under orders to surpass the halberds of their arch-rivals, House Gilliam. While the craftsmanship is objectively superior, it has faced cynical public reception for offering no significant difference in actual performance as a weapon.
REfinement
| Level | Attack | Critical Rate | Price | Materials |
|---|---|---|---|---|
| +0 | 12 | Lv 3 | 1272 | — |
| +1 | 14 | Lv 3 | 1326 | 3× Iron Ore |
| +2 | 16 | Lv 3 | 1398 | 4× Iron Ore |
| +3 | 18 | Lv 3 | 1641 | 6× Iron Ore 3× Copper Ore |
| +4 | 20 | Lv 3 | 2055 | 8× Iron Ore 6× Copper Ore |
| +5 | 22 | Lv 3 | 5760 | 10× Iron Ore 9× Copper Ore 2× Bloodstone 1× Abyss Artifact |
| +6 | 24 | Lv 3 | 9906 | 12× Iron Ore 12× Copper Ore 4× Bloodstone 1× Abyss Artifact |
| +7 | 26 | Lv 3 | 14511 | 15× Iron Ore 15× Copper Ore 6× Bloodstone 1× Abyss Artifact |
| +8 | 29 | Lv 3 | 20520 | 18× Iron Ore 18× Copper Ore 9× Bloodstone 3× Scolecite Ore 1× Abyss Artifact |
| +9 | 32 | Lv 3 | 29805 | 35× Iron Ore 30× Copper Ore 15× Bloodstone 9× Scolecite Ore 1× Abyss Artifact |
| +10 | 35 | Lv 4 | 32656 | 1× Aeserion's Scale 1× Abyss Artifact |
