T1Una escopeta de Calphade producida en serie. Tras la fundación del molino de pólvora de Calphade, los Escudos Inquebrantables empezaron a fabricar armas de pólvora y a entrenar soldados en su uso. Aunque su artesanía aún no iguala a la de Demeniss, el espíritu y disciplina de los soldados compensan la diferencia con creces.
Estadísticas y refinamiento
Nivel de mejora+0
+0+10
15
Attack
253
Price
Materiales:
5×Iron Ore2×Copper Ore
Tier: T1 | Type: One Hand Shotgun
A Calphade shotgun designed for mass production. After the Calphade Gunpowder Mill was established, the Unyielding Shields began producing gunpowder weapons in earnest and training soldiers to use them. Though their craftsmanship has yet to match Demeniss, the soldiers' fighting spirit and discipline more than make up the difference.
REfinement
| Level | Attack | Price | Materials |
|---|---|---|---|
| +0 | 15 | 253 | 5× Iron Ore 2× Copper Ore |
| +1 | 17 | 289 | 2× Iron Ore |
| +2 | 19 | 343 | 3× Iron Ore |
| +3 | 21 | 505 | 4× Iron Ore 2× Copper Ore |
| +4 | 23 | 775 | 5× Iron Ore 4× Copper Ore |
| +5 | 26 | 4138 | 6× Iron Ore 6× Copper Ore 1× Bloodstone 1× Abyss Artifact |
| +6 | 29 | 7897 | 8× Iron Ore 8× Copper Ore 3× Bloodstone 1× Abyss Artifact |
| +7 | 31 | 12052 | 10× Iron Ore 10× Copper Ore 5× Bloodstone 1× Abyss Artifact |
| +8 | 33 | 17467 | 15× Iron Ore 15× Copper Ore 8× Bloodstone 2× Scolecite Ore 1× Abyss Artifact |
| +9 | 36 | 24907 | 25× Iron Ore 20× Copper Ore 12× Bloodstone 6× Scolecite Ore 1× Abyss Artifact |
| +10 | 41 | 27758 | 1× Aeserion's Scale 1× Abyss Artifact |
