T2Guanti a piastre prediletti da banditi e cacciatori del Deserto scarlatto. Sottili piastre di ferro sono sovrapposte a guanti di cuoio, permettendo movimenti fluidi e deviando con facilità le lame in arrivo.
Statistiche e Raffinamento
Livello Potenziamento+0
+0+10
10
Attack
4
Defense
204
Price
Tier: T2 | Type: Gloves
Plate gloves favored by the bandits and hunters of the Crimson Desert. Thin iron plates are layered over leather gloves, allowing for fluid movement while easily deflecting incoming blades.
REfinement
| Level | Attack | Defense | Price | Materials |
|---|---|---|---|---|
| +0 | 10 | 4 | 204 | — |
| +1 | 12 | 5 | 222 | 1× Iron Ore |
| +2 | 14 | 6 | 258 | 2× Iron Ore |
| +3 | 16 | 7 | 328 | 3× Iron Ore 2× Short Hair Hide |
| +4 | 18 | 9 | 432 | 4× Iron Ore 4× Short Hair Hide |
| +5 | 20 | 11 | 3440 | 5× Iron Ore 6× Short Hair Hide 1× Fang 1× Abyss Artifact |
| +6 | 22 | 13 | 6502 | 6× Iron Ore 8× Short Hair Hide 2× Fang 1× Abyss Artifact |
| +7 | 24 | 15 | 9618 | 7× Iron Ore 10× Short Hair Hide 3× Fang 1× Abyss Artifact |
| +8 | 26 | 17 | 13092 | 9× Iron Ore 14× Short Hair Hide 4× Fang 1× Bismuth Ore 1× Abyss Artifact |
| +9 | 29 | 19 | 17248 | 12× Iron Ore 20× Short Hair Hide 6× Fang 3× Bismuth Ore 1× Abyss Artifact |
| +10 | 34 | 21 | 20099 | 1× Aeserion's Scale 1× Abyss Artifact |
