T4A mace said to have been made in the likeness of Marni's own hand. Though his actions and inventions baffle many, Delesyians accept his eccentricities, trusting results over reason.
Statistiche e Raffinamento
Livello Potenziamento+0
+0+10
13
Attack
1,064
Price
Tier: T4 | Type: One Hand Mace | Price: 1064
STats
| Stat | Value |
|---|---|
| Attack | 37 |
| Weight | 900.0 |
REfinement
| Level | Attack | Price | Materials |
|---|---|---|---|
| +0 | 13 | 1064 | — |
| +1 | 15 | 1100 | 2× Iron Ore |
| +2 | 17 | 1154 | 3× Iron Ore |
| +3 | 19 | 1316 | 4× Iron Ore 2× Copper Ore |
| +4 | 21 | 1586 | 5× Iron Ore 4× Copper Ore |
| +5 | 23 | 4949 | 6× Iron Ore 6× Copper Ore 1× Bloodstone 1× Abyss Artifact |
| +6 | 25 | 8708 | 8× Iron Ore 8× Copper Ore 3× Bloodstone 1× Abyss Artifact |
| +7 | 27 | 12863 | 10× Iron Ore 10× Copper Ore 5× Bloodstone 1× Abyss Artifact |
| +8 | 29 | 18278 | 15× Iron Ore 15× Copper Ore 8× Bloodstone 2× Scolecite Ore 1× Abyss Artifact |
| +9 | 32 | 25718 | 25× Iron Ore 20× Copper Ore 12× Bloodstone 6× Scolecite Ore 1× Abyss Artifact |
| +10 | 37 | 28569 | 1× Aeserion's Scale 1× Abyss Artifact |
