T4A heavy-looking hammer. Its well-balanced design is optimized for striking. A powerful swing can crush even armor.
Statistiche e Raffinamento
Livello Potenziamento+0
+0+10
1
Attack
1,064
Price
Tier: T4 | Type: One Hand Mace
A heavy-looking hammer. Its well-balanced design is optimized for striking. A powerful swing can crush even armor.
REfinement
| Level | Attack | Price | Materials |
|---|---|---|---|
| +0 | 1 | 1064 | — |
| +1 | 1 | 1100 | 2× Iron Ore |
| +2 | 1 | 1154 | 3× Iron Ore |
| +3 | 1 | 1316 | 4× Iron Ore 2× Copper Ore |
| +4 | 1 | 1586 | 5× Iron Ore 4× Copper Ore |
| +5 | 1 | 4949 | 6× Iron Ore 6× Copper Ore 1× Bloodstone 1× Abyss Artifact |
| +6 | 1 | 8708 | 8× Iron Ore 8× Copper Ore 3× Bloodstone 1× Abyss Artifact |
| +7 | 1 | 12863 | 10× Iron Ore 10× Copper Ore 5× Bloodstone 1× Abyss Artifact |
| +8 | 1 | 18278 | 15× Iron Ore 15× Copper Ore 8× Bloodstone 2× Scolecite Ore 1× Abyss Artifact |
| +9 | 1 | 25718 | 25× Iron Ore 20× Copper Ore 12× Bloodstone 6× Scolecite Ore 1× Abyss Artifact |
| +10 | 2 | 28569 | 1× Aeserion's Scale 1× Abyss Artifact |
