T4Uno spadino utilizzato dall'alta società. Sebbene l'élite di Demeniss sia sempre stata teatro di costanti intrighi, un recente evento nel palazzo reale ha causato la rovina di molte prestigiose famiglie della città. Di conseguenza, una grande quantità di spadini di alta qualità rimasti senza proprietario è finita sul mercato.
Statistiche e Raffinamento
Livello Potenziamento+0
+0+10
1
Attack
1,071
Price
Lv 1
Critical Rate
Tier: T4 | Type: One Hand Rapier
A rapier favored by the upper class. While the social circles of Demeniss have always been rife with intrigue, a recent event at the royal castle led to the downfall of many prestigious families. As a result, a large number of high-quality, ownerless rapiers have flooded the market.
REfinement
| Level | Attack | Critical Rate | Price | Materials |
|---|---|---|---|---|
| +0 | 1 | Lv 1 | 1071 | — |
| +1 | 1 | Lv 1 | 1107 | 2× Iron Ore |
| +2 | 1 | Lv 1 | 1161 | 3× Iron Ore |
| +3 | 1 | Lv 1 | 1323 | 4× Iron Ore 2× Copper Ore |
| +4 | 1 | Lv 1 | 1593 | 5× Iron Ore 4× Copper Ore |
| +5 | 1 | Lv 1 | 4956 | 6× Iron Ore 6× Copper Ore 1× Bloodstone 1× Abyss Artifact |
| +6 | 1 | Lv 1 | 8715 | 8× Iron Ore 8× Copper Ore 3× Bloodstone 1× Abyss Artifact |
| +7 | 1 | Lv 1 | 12870 | 10× Iron Ore 10× Copper Ore 5× Bloodstone 1× Abyss Artifact |
| +8 | 1 | Lv 1 | 18285 | 15× Iron Ore 15× Copper Ore 8× Bloodstone 2× Scolecite Ore 1× Abyss Artifact |
| +9 | 1 | Lv 1 | 25725 | 25× Iron Ore 20× Copper Ore 12× Bloodstone 6× Scolecite Ore 1× Abyss Artifact |
| +10 | 1 | Lv 2 | 28576 | 1× Aeserion's Scale 1× Abyss Artifact |
