T4Il Cavaliere d'oro si rivestì dalla testa ai piedi di oro splendente e gioielli. Con questa spada, prese innumerevoli vite, eppure non riuscì mai a sfuggire alla sua sete d'avidità, fino alla fine.
Statistiche e Raffinamento
Livello Potenziamento+0
+0+10
10
Attack
609
Price
Lv 1
Critical Rate
Tier: T4 | Type: One Hand Sword
The Knight of Fortune's sword. He clad himself head to toe in gleaming gold and adorned it with jewels. With this sword, he took countless lives, yet he could never escape his thirst for greed to the very end.
REfinement
| Level | Attack | Critical Rate | Price | Materials |
|---|---|---|---|---|
| +0 | 10 | Lv 1 | 609 | — |
| +1 | 12 | Lv 1 | 645 | 2× Iron Ore |
| +2 | 14 | Lv 1 | 699 | 3× Iron Ore |
| +3 | 16 | Lv 1 | 861 | 4× Iron Ore 2× Copper Ore |
| +4 | 18 | Lv 1 | 1131 | 5× Iron Ore 4× Copper Ore |
| +5 | 20 | Lv 1 | 4494 | 6× Iron Ore 6× Copper Ore 1× Bloodstone 1× Abyss Artifact |
| +6 | 22 | Lv 1 | 8253 | 8× Iron Ore 8× Copper Ore 3× Bloodstone 1× Abyss Artifact |
| +7 | 24 | Lv 1 | 12408 | 10× Iron Ore 10× Copper Ore 5× Bloodstone 1× Abyss Artifact |
| +8 | 26 | Lv 1 | 17823 | 15× Iron Ore 15× Copper Ore 8× Bloodstone 2× Scolecite Ore 1× Abyss Artifact |
| +9 | 28 | Lv 1 | 25263 | 25× Iron Ore 20× Copper Ore 12× Bloodstone 6× Scolecite Ore 1× Abyss Artifact |
| +10 | 30 | Lv 2 | 28114 | 1× Aeserion's Scale 1× Abyss Artifact |
