T3カルフェイドのランフォード家が製作したハンマー。 ランフォード家には、優れた活躍を見せた兵士たちにこのハンマーを授与する伝統がある。厳格な基準は変わっていないが、資格を満たす兵士が増えるにつれ、ハンマーの数も増えてしまった。
ステータス&精錬
強化レベル+0
+0+10
11
Attack
608
Price
Lv 1
Critical Rate
Tier: T3 | Type: One Hand Mace
A mallet crafted by House Lanford of Calphade. House Lanford has a tradition of awarding these hammer to soldiers who distinguish themselves in battle. While their strict standards remain unchanged, the number of mallets has grown as more soldiers have risen to meet them.
REfinement
| Level | Attack | Critical Rate | Price | Materials |
|---|---|---|---|---|
| +0 | 11 | Lv 1 | 608 | — |
| +1 | 13 | Lv 1 | 644 | 2× Iron Ore |
| +2 | 15 | Lv 1 | 698 | 3× Iron Ore |
| +3 | 17 | Lv 1 | 860 | 4× Iron Ore 2× Copper Ore |
| +4 | 19 | Lv 1 | 1130 | 5× Iron Ore 4× Copper Ore |
| +5 | 21 | Lv 1 | 4493 | 6× Iron Ore 6× Copper Ore 1× Bloodstone 1× Abyss Artifact |
| +6 | 23 | Lv 1 | 8252 | 8× Iron Ore 8× Copper Ore 3× Bloodstone 1× Abyss Artifact |
| +7 | 25 | Lv 1 | 12407 | 10× Iron Ore 10× Copper Ore 5× Bloodstone 1× Abyss Artifact |
| +8 | 27 | Lv 1 | 17822 | 15× Iron Ore 15× Copper Ore 8× Bloodstone 2× Scolecite Ore 1× Abyss Artifact |
| +9 | 30 | Lv 1 | 25262 | 25× Iron Ore 20× Copper Ore 12× Bloodstone 6× Scolecite Ore 1× Abyss Artifact |
| +10 | 33 | Lv 2 | 28113 | 1× Aeserion's Scale 1× Abyss Artifact |
