T4Zbroja płytowa nazwana na cześć ostatniego rycerza Delesyii. Delesyianie zastanawiali się, czy nadeszła era, w której maszyny przewyższyły ludzi. Nie wiadomo, co go do tego przekonało, ale Ferman ostatecznie stanął do wyzwania przeciwko mechanicznemu rycerzowi.
Statystyki i ulepszanie
Poziom ulepszenia+0
+0+10
4
Defense
2,037
Price
Tier: T4 | Type: Upper Body
A plate armor named after the last knight of Delesyia. The people of Delesyia wondered if the age had come when machines surpassed mankind. Though none know what drove him, Ferman eventually rose to challenge the Machina Knight.
REfinement
| Level | Defense | Price | Materials |
|---|---|---|---|
| +0 | 4 | 2037 | — |
| +1 | 6 | 2073 | 2× Iron Ore |
| +2 | 8 | 2127 | 3× Iron Ore |
| +3 | 10 | 2289 | 4× Iron Ore 2× Copper Ore |
| +4 | 14 | 2559 | 5× Iron Ore 4× Copper Ore |
| +5 | 18 | 5847 | 6× Iron Ore 6× Copper Ore 1× Large Bone 1× Abyss Artifact |
| +6 | 22 | 9381 | 8× Iron Ore 8× Copper Ore 3× Large Bone 1× Abyss Artifact |
| +7 | 26 | 13161 | 10× Iron Ore 10× Copper Ore 5× Large Bone 1× Abyss Artifact |
| +8 | 30 | 17976 | 15× Iron Ore 15× Copper Ore 8× Large Bone 2× Bismuth Ore 1× Abyss Artifact |
| +9 | 34 | 24516 | 25× Iron Ore 20× Copper Ore 12× Large Bone 6× Bismuth Ore 1× Abyss Artifact |
| +10 | 41 | 27367 | 1× Aeserion's Scale 1× Abyss Artifact |
