T5Ciężki tępy oręż zdobiony kunsztownymi wzorami. Dzięki perfekcyjnemu wyważeniu broń prowadzi się niezwykle lekko. Podobno wykuł go kowal niemający pojęcia o inżynierii, który pragnął dowieść swej pasji i służby wobec Marniego.
Statystyki i ulepszanie
Poziom ulepszenia+0
+0+10
11
Attack
1,520
Price
Lv 1
Critical Rate
Tier: T5 | Type: One Hand Mace
A heavy club engraved with an ornate pattern. Its exquisite balance makes it remarkably easy to wield. It is said that a blacksmith with no knowledge of engineering poured his passion into this weapon to prove his service to Marni.
REfinement
| Level | Attack | Critical Rate | Price | Materials |
|---|---|---|---|---|
| +0 | 11 | Lv 1 | 1520 | — |
| +1 | 13 | Lv 1 | 1556 | 2× Iron Ore |
| +2 | 15 | Lv 1 | 1610 | 3× Iron Ore |
| +3 | 17 | Lv 1 | 1772 | 4× Iron Ore 2× Copper Ore |
| +4 | 19 | Lv 1 | 2042 | 5× Iron Ore 4× Copper Ore |
| +5 | 21 | Lv 1 | 5405 | 6× Iron Ore 6× Copper Ore 1× Bloodstone 1× Abyss Artifact |
| +6 | 23 | Lv 1 | 9164 | 8× Iron Ore 8× Copper Ore 3× Bloodstone 1× Abyss Artifact |
| +7 | 25 | Lv 1 | 13319 | 10× Iron Ore 10× Copper Ore 5× Bloodstone 1× Abyss Artifact |
| +8 | 27 | Lv 1 | 18734 | 15× Iron Ore 15× Copper Ore 8× Bloodstone 2× Scolecite Ore 1× Abyss Artifact |
| +9 | 30 | Lv 1 | 26174 | 25× Iron Ore 20× Copper Ore 12× Bloodstone 6× Scolecite Ore 1× Abyss Artifact |
| +10 | 33 | Lv 2 | 29025 | 1× Aeserion's Scale 1× Abyss Artifact |
