T1A shield for the scouts who are the first to track news across Pywel. Should you attempt the reckless challenge of defeating Pywel's strongest foes with nothing but this shield, it will surely be a journey to remember.
Atributos e Refinamento
Nível de Melhoria+0
+0+10
1
Attack
2
Defense
1
Price
2
Guard Rate
Lv 1
Movement Speed
Tier: T1 | Type: Normal
A shield for the scouts who are the first to track news across Pywel. Should you attempt the reckless challenge of defeating Pywel's strongest foes with nothing but this shield, it will surely be a journey to remember.
REfinement
| Level | Defense | Guard Rate | Attack | Movement Speed | Price | Materials |
|---|---|---|---|---|---|---|
| +0 | 2 | 2 | 1 | Lv 1 | 1 | — |
| +1 | 3 | 4 | 1 | Lv 1 | 1 | 2× Iron Ore |
| +2 | 4 | 6 | 1 | Lv 1 | 1 | 3× Iron Ore |
| +3 | 5 | 8 | 1 | Lv 1 | 1 | 4× Iron Ore 2× Copper Ore |
| +4 | 6 | 10 | 1 | Lv 1 | 1 | 5× Iron Ore 4× Copper Ore |
| +5 | 7 | 12 | 1 | Lv 1 | 1 | 6× Iron Ore 6× Copper Ore 1× Bloodstone 1× Abyss Artifact |
| +6 | 8 | 14 | 1 | Lv 1 | 1 | 8× Iron Ore 8× Copper Ore 3× Bloodstone 1× Abyss Artifact |
| +7 | 9 | 16 | 1 | Lv 1 | 1 | 10× Iron Ore 10× Copper Ore 5× Bloodstone 1× Abyss Artifact |
| +8 | 10 | 19 | 1 | Lv 1 | 1 | 15× Iron Ore 15× Copper Ore 8× Bloodstone 2× Scolecite Ore 1× Abyss Artifact |
| +9 | 11 | 22 | 1 | Lv 1 | 1 | 25× Iron Ore 20× Copper Ore 12× Bloodstone 6× Scolecite Ore 1× Abyss Artifact |
| +10 | 14 | 25 | 1 | Lv 1 | 1 | 1× Aeserion's Scale 1× Abyss Artifact |
