T1Kraliyet muhafızlarının görkemini sergilemek için tasarlanmış metal bir kalkan. Aşırı ağır üretildiği için muhafızlık görevlerine uygun olmadığı eleştirilerini aldı. Sonunda, Dük Caliburn tarafından standart ekipman listesinden çıkarıldı.
İstatistikler & İyileştirme
Güçlendirme Seviyesi+0
+0+10
1
Attack
2
Defense
151
Price
2
Guard Rate
Lv 1
Movement Speed
Materyaller:
5×Iron Ore2×Copper Ore
Tier: T1 | Type: Normal
A metal shield crafted to showcase the guard's prestige. Its excessive weight made it impractical for actual duty, leading Duke Caliburn to eventually remove it from the standard-issue equipment roster.
REfinement
| Level | Defense | Guard Rate | Attack | Movement Speed | Price | Materials |
|---|---|---|---|---|---|---|
| +0 | 2 | 2 | 1 | Lv 1 | 151 | 5× Iron Ore 2× Copper Ore |
| +1 | 3 | 4 | 1 | Lv 1 | 187 | 2× Iron Ore |
| +2 | 4 | 6 | 1 | Lv 1 | 241 | 3× Iron Ore |
| +3 | 5 | 8 | 1 | Lv 1 | 403 | 4× Iron Ore 2× Copper Ore |
| +4 | 6 | 10 | 1 | Lv 1 | 673 | 5× Iron Ore 4× Copper Ore |
| +5 | 7 | 12 | 1 | Lv 1 | 4036 | 6× Iron Ore 6× Copper Ore 1× Bloodstone 1× Abyss Artifact |
| +6 | 8 | 14 | 1 | Lv 1 | 7795 | 8× Iron Ore 8× Copper Ore 3× Bloodstone 1× Abyss Artifact |
| +7 | 9 | 16 | 1 | Lv 1 | 11950 | 10× Iron Ore 10× Copper Ore 5× Bloodstone 1× Abyss Artifact |
| +8 | 10 | 19 | 1 | Lv 1 | 17365 | 15× Iron Ore 15× Copper Ore 8× Bloodstone 2× Scolecite Ore 1× Abyss Artifact |
| +9 | 11 | 22 | 1 | Lv 1 | 24805 | 25× Iron Ore 20× Copper Ore 12× Bloodstone 6× Scolecite Ore 1× Abyss Artifact |
| +10 | 14 | 25 | 1 | Lv 1 | 27656 | 1× Aeserion's Scale 1× Abyss Artifact |
