
Camp Outfitter inventory and prices in Crimson Desert. 111 items available in Camp.
Items: 111
Camp Outfitter inventory and prices in Crimson Desert. 111 items available in Camp.
INventory
| Item | Price | Currency |
|---|---|---|
| Fine Fishing Rod | 3000 | Copper |
| Celeste Halberd | 2226 | Copper |
| Ferman Plate Armor | 2037 | Copper |
| Ferman Plate Cloak | 2037 | Copper |
| Lusec Greatsword | 1728 | Copper |
| Desert Marauder's Plate Armor | 1514 | Copper |
| Tommasoan Bow | 1512 | Copper |
| Tardik Warhammer | 1332 | Copper |
| Ceremonial Warhammer | 1332 | Copper |
| Arlen Warhammer | 1332 | Copper |
| Saltroad Warhammer | 1332 | Copper |
| Dewhaven Longsword | 1308 | Copper |
| Alabaster Halberd | 1272 | Copper |
| Cog Destroyer Spear | 1264 | Copper |
| Kylus Spear | 1264 | Copper |
| North Wind Trident | 1264 | Copper |
| Alabaster Spear | 1264 | Copper |
| Northern Fighter's Chain Mail | 1164 | Copper |
| Northern Fighter's Chain Cloak | 1164 | Copper |
| Helms Greathammer | 1120 | Copper |
| Kylus Greataxe | 1104 | Copper |
| Frostbone Shield | 1057 | Copper |
| Arlen Musket | 1012 | Copper |
| Trumpet Shotgun | 1012 | Copper |
| Kylus Bow | 864 | Copper |
| Grey Wolf Cloth Cloak | 861 | Copper |
| Kylus Axe | 720 | Copper |
| Delonde Axe | 720 | Copper |
| Lanford Large Shield | 684 | Copper |
| Bonepit Warhammer | 666 | Copper |
| Thalwynd Longsword | 654 | Copper |
| Bonepit Halberd | 636 | Copper |
| Elemore Rapier | 612 | Copper |
| Volono Rapier | 612 | Copper |
| Rapier of Amity | 612 | Copper |
| Varnian Sword | 609 | Copper |
| Peltree Sword | 609 | Copper |
| Octarr's Legacy | 608 | Copper |
| Sorcerer's Massage Stick | 608 | Copper |
| Odeck Wooden Club Mace | 608 | Copper |
| Kite Shield | 604 | Copper |
| Canta Plate Armor | 582 | Copper |
| Canta Plate Cloak | 582 | Copper |
| Unyielding Warrior's Plate Armor | 582 | Copper |
| Unyielding Warrior's Plate Cloak | 582 | Copper |
| Bonepit Greathammer | 560 | Copper |
| Horseshoe-Blade Greataxe | 552 | Copper |
| Patterned Stone Greataxe | 552 | Copper |
| Pailunese Logging Axe | 552 | Copper |
| Bonepit Greataxe | 552 | Copper |
| Northern Fighter's Plate Helm | 528 | Copper |
| Unyielding Warrior's Plate Helm | 528 | Copper |
| Carta Plate Helm | 528 | Copper |
| Delesyian Musket | 506 | Copper |
| White Wood Bow | 432 | Copper |
| Dekarr Bow | 432 | Copper |
| Bekker Bow | 432 | Copper |
| Helms Plate Gloves | 408 | Copper |
| Kylus Dagger | 364 | Copper |
| Alabaster Dagger | 364 | Copper |
| Lambert Axe | 360 | Copper |
| Unyielding Warrior's Plate Boots | 352 | Copper |
| Sahazhad Plate Boots | 352 | Copper |
| Grey Wolf's Sword | 348 | Copper |
| Alabaster Curved Sword | 348 | Copper |
| Thalwynd Large Shield | 342 | Copper |
| Gilliam Large Shield | 342 | Copper |
| Arlem Warhammer | 333 | Copper |
| Shaman's Staff | 333 | Copper |
| Balton Longsword | 327 | Copper |
| Marauder's Halberd | 318 | Copper |
| Ancient Wood Pole | 316 | Copper |
| Dueling Rapier | 306 | Copper |
| Sydmon Hammer | 304 | Copper |
| Thalwynd Hammer | 304 | Copper |
| Iris Mace | 304 | Copper |
| Entwined Red Thread Hammer | 304 | Copper |
| Dekarr Shield | 302 | Copper |
| Odeck Hardwood Shield | 302 | Copper |
| Bekker Greathammer | 280 | Copper |
| Bekker Greataxe | 276 | Copper |
| Scolecite Ore | 270 | Copper |
| Bismuth Ore | 270 | Copper |
| Canta Plate Helm | 264 | Copper |
| Lauques Plate Helm | 264 | Copper |
| Ferman Plate Helm | 264 | Copper |
| Rhett's Longsword | 230 | Copper |
| Ferman Plate Gloves | 204 | Copper |
| Canta Plate Gloves | 204 | Copper |
| Varnian Dagger | 182 | Copper |
| Delesyian Dagger | 182 | Copper |
| Dekarr Dagger | 182 | Copper |
| Bekker Axe | 180 | Copper |
| Canta Plate Boots | 176 | Copper |
| Chelcia Plate Boots | 176 | Copper |
| Dekarr Sword | 174 | Copper |
| Bekker Large Shield | 171 | Copper |
| Balton Large Shield | 171 | Copper |
| Grace Rapier | 153 | Copper |
| Elenore Rapier | 153 | Copper |
| Balton Hammer | 152 | Copper |
| Bekker Shield | 151 | Copper |
| Bloodstone | 135 | Copper |
| Pailunese Riteblade | 91 | Copper |
| Bekker Dagger | 91 | Copper |
| Copper Ore | 45 | Copper |
| Iron Ore | 18 | Copper |
| Small Cannonball | 15 | Copper |
| Stone | 10 | Copper |
| Bullet | 3 | Copper |
| Arrow | 2 | Copper |
