T1A club named after the apprentice knight Balton. His courage in the face of injustice serves as an inspiration to the people of Calphade. It is said that Balton only wielded this mace when delivering judgment upon evil.
Stats & Refinement
Enhancement Level+0
+0+10
13
Attack
152
Price
Materials:
5×Iron Ore2×Copper Ore
Tier: T1 | Type: One Hand Mace | Price: 152
STats
| Stat | Value |
|---|---|
| Attack | 37 |
| Weight | 900.0 |
REfinement
| Level | Attack | Price | Materials |
|---|---|---|---|
| +0 | 13 | 152 | 5× Iron Ore 2× Copper Ore |
| +1 | 15 | 188 | 2× Iron Ore |
| +2 | 17 | 242 | 3× Iron Ore |
| +3 | 19 | 404 | 4× Iron Ore 2× Copper Ore |
| +4 | 21 | 674 | 5× Iron Ore 4× Copper Ore |
| +5 | 23 | 4037 | 6× Iron Ore 6× Copper Ore 1× Bloodstone 1× Abyss Artifact |
| +6 | 25 | 7796 | 8× Iron Ore 8× Copper Ore 3× Bloodstone 1× Abyss Artifact |
| +7 | 27 | 11951 | 10× Iron Ore 10× Copper Ore 5× Bloodstone 1× Abyss Artifact |
| +8 | 29 | 17366 | 15× Iron Ore 15× Copper Ore 8× Bloodstone 2× Scolecite Ore 1× Abyss Artifact |
| +9 | 32 | 24806 | 25× Iron Ore 20× Copper Ore 12× Bloodstone 6× Scolecite Ore 1× Abyss Artifact |
| +10 | 37 | 27657 | 1× Aeserion's Scale 1× Abyss Artifact |
